Current Openings |
(Today Date & Time: - 09/21/23 18.16:31 |
रिक्ति संख्या / Vacancy No. | पद नाम / Post Name |
अंतिम तिथी / Last Date (DD-MM-YYYY) |
आवेदन लिंक / Apply Link |
NSDREC2022AR | Assistant Registrar 1- UR (lien vacancy) Level- 7 (Rs.44900-142400) |
15/12/2022 | CLOSED |
NSDREC2022SM | Stage Manager 1-UR (lien vacancy) Level- 7 (Rs.44900-142400) |
15/12/2022 | CLOSED |
NSDREC2022STECH | Sound Technician 1-OBC –(NCL) Level- 7 (Rs.44900-142400) |
15/12/2022 | CLOSED |
NSDREC2022LIGHT | Lighting Technician 1 Post (UR) Level – 6 (Rs. 35400 – 112400) |
15/12/2022 | CLOSED |
NSDREC2022FLUTE | Flute cum Shehnai Player 1 Post (UR) Level – 6 (Rs. 35400 – 112400) |
15/12/2022 | CLOSED |
NSDREC2022JRHTR | Jr. Hindi Translator 1 UR (lien vacancy) Level – 6 (Rs. 35400- 112400) |
15/12/2022 | CLOSED |
NSDREC2022JSH | Jr. Steno (Hindi) 1 Post (UR) Level – 4 (Rs. 25500 – 81100) |
15/12/2022 | CLOSED |
NSDREC2022JSE | Jr. Steno (English) 1 OBC (NCL) Level – 4 (Rs. 25500 – 81100) |
15/12/2022 | CLOSED |
NSDREC2022RECEP | Reception Incharge 1 UR Level – 4 (Rs. 25500 – 81100) |
15/12/2022 | CLOSED |
NSDREC2022DRIVER | Driver Gr. I (1 UR) Level – 4 (Rs. 25500 – 81100) |
15/12/2022 | CLOSED |
NSDREC2022CARE | Care Taker cum Cook Level – 2 (Rs. 19900-63200) |
15/12/2022 | CLOSED |
Vacancy Notice Vacancy Details in English
Corrigendum
Disclaimer: NSD will not be responsible for any wrong application fillup.