Current Openings |
S. No. | Name of the Posts | Number and category of Posts | Pay Level of Pay Matrix | Last Date (DD-MM-YYYY) |
Application Status |
01 | Assistant Registrar | 1- UR | Level- 7 (Rs.44900-142400) | 04.12.2023 | Application Receiving Closed |
02 | Stage Manager | 1- UR | Level- 7 (Rs.44900-142400) | 04.12.2023 | Application Receiving Closed |
03 | Jr. Hindi Translator | 1- UR (anticipated vacancy) | Level- 6 (Rs. 35400-112400) | 04.12.2023 | Application Receiving Closed |
04 | Assistant Light and Sound Technician | 1- UR | Level- 6 (Rs. 35400-112400) | 04.12.2023 | Application Receiving Closed |
05 | Assistant Wardrobe Supervisor | 1- UR | Level- 6 (Rs. 35400-112400) | 04.12.2023 | Application Receiving Closed |
06 | Percussionist Grade-II | 1- UR | Level- 6 (Rs. 35400-112400) | 04.12.2023 | Application Receiving Closed |
07 | Upper Division Clerk (UDC) | 2 + 1 (anticipated)- UR-2, OBC-1 | Level- 4 (Rs. 25500-81100) | 04.12.2023 | Application Receiving Closed |
08 | PS to Director | 1- UR | Level – 7 (Rs. 44900 – 142400) | 15.01.2024 | Application Receiving Closed |
09 | Reception In-charge | 1 - UR | Level – 4 (Rs. 25500 – 81100) | 15.01.2024 | Application Receiving Closed |
10 | Lady Warden cum Mess Supervisor | 1 (Contract Basis) | Rs. 60,000/- per month fixed. | 11.12.2023 | Application Receiving Closed |
Disclaimer: NSD will not be responsible for any wrong application fillup.